Player name: | Basaco, Orlando | |
Most recent federation: | Cuba |
Date of birth: | N/A |
Most recent ID: | 3501299 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 x 3501299 Basaco, Orlando CUB 2210 0 0 i
Jul 2001 x 3501299 Basaco, Orlando CUB 2210 0 0 i
Apr 2001 x 3501299 Basaco, Orlando CUB 2210 0 0 i
Jan 2001 x 3501299 Basaco, Orlando CUB 2210 0 0 i
Oct 2000 x 3501299 Basaco, Orlando CUB 2210 0 0 i
Jul 2000 x 3501299 Basaco, Orlando CUB 2210 0 0 i
Jan 2000 x 3501299 Basaco, Orlando CUB 2210 0 0 i
Jul 1999 x 3501299 Basaco, Orlando CUB 2210 0 0 i
Jan 1999 x 3501299 Basaco, Orlando CUB 2210 0 0 i
Jul 1998 x 3501299 Basaco, Orlando CUB 2210 0 0 i
Jan 1998 x 3501299 Basaco, Orlando CUB 2210 0 0 i
Jul 1997 x 3501299 Basaco, Orlando CUB 2210 0 0 i
Jan 1997 x 3501299 Basaco, Orlando CUB 2210 0 0 i
Jul 1996 x 3501299 Basaco, Orlando CUB 2210 0 0 i
Jan 1996 x 3501299 Basaco, Orlando CUB 2210 0 0 i
Jul 1995 x 3501299 Basaco, Orlando CUB 2210 0 0 i
Jan 1995 x 3501299 Basaco, Orlando CUB 2210 0 0 i
Jul 1994 x 3501299 Basaco, Orlando CUB 2210 0 0 i
Jan 1994 x 3501299 Basaco, Orlando CUB 2210 0 0 i
Jul 1993 x 3501299 Basaco, Orlando CUB 2210 0 0 i
Jan 1993 x 3501299 Basaco, Orlando CUB 2210 0 0 i
Jul 1992 x 3501299 Basaco, Orlando CUB 2210 0 0 i
Jan 1992 9272= 3501299 Basaco, Orlando CUB 2210 0 0
Jul 1991 8876= 3501299 Basaco, Orlando CUB 2210 0 0
Jan 1991 8456= 3501299 Basaco, Orlando CUB 2210 0 0
Jul 1990 7993= 3501299 Basaco, Orlando CUB 2210 0 0
Jan 1990 7659= 10847 Basaco, Orlando CUB 2210 0 0
Jul 1989 --- no data available ---
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 --- no data available ---
Jul 1985 --- no data available ---
Jan 1985 --- no data available ---
Jul 1984 --- no data available ---
Jan 1984 --- no data available ---
Jul 1983 --- no data available ---
Jan 1983 --- no data available ---
Jul 1982 3098= 0 Basaco, Orlando CUB 2210 0
Jan 1982 2978= 0 Basaco, Orlando CUB 2210 0
Jul 1981 2682= 0 Basaco, Orlando CUB 2210 0
Jan 1981 2606= 0 Basaco, Orlando CUB 2210 0
Jan 1980 2291= 0 Basaco, Orlando CUB 2210 0
Jan 1979 2032= 0 Basaco, Orlando CUB 2210 0
Jan 1978 1673= 0 Basaco, Orlando CUB 2210 -15
Jan 1977 1492= 0 Basaco, Orlando CUB 2225 +10
Jan 1976 1359= 0 Basaco, Orlando CUB 2215